Alberta (AAIP) immigration draws
Alberta (AAIP) draw history: latest round 2 Nov 2026, issuing 173 invitations, with a cut-off of 51. 95 rounds on record, 14,577 invitations in 2026.
Invitations, latest round
173
2 Nov 2026 (9 days ago)
Latest cut-off score
51
AAIP Expression of Interest score
Total in 2026
14,577
95 rounds
Rounds on record
95
across 16 invitation categories
Rural Renewal Stream · invitations and cut-off per round
Nomination allocations
The number of nomination certificates the province may issue during the year
| Year | Category | Target | Used | Remaining | Notes and source |
|---|---|---|---|---|---|
| 2026 | Alberta Advantage Immigration Program (AAIP) | 6,603 | 6,108 Nominations issued | 495 Official | Updated weekly by the province, not estimated by this site. Initially 6,403; the federal government added 200 on 10 August 2026. Government of Alberta — AAIP updates · checked 2026-08-14 |
All rounds of invitations
95 rounds · Subscribe to updates for this page Category
| Date | Invitation category | Invitations | Cut-off | Notes |
|---|---|---|---|---|
| Rural Renewal Stream | 173 | 51 | ||
| Alberta Opportunity Stream | 132 | 59 | ||
| Dedicated Health Care Pathway – non-Express Entry | 64 | 50 | ||
| Dedicated Health Care Pathway – Express Entry | 19 | 60 | ||
| Rural Renewal Stream | 37 | 51 | ||
| Alberta Express Entry Stream – Priority Sectors (General) | 386 | 60 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 49 | ||
| Tourism and Hospitality Stream | 25 | 73 | ||
| Dedicated Health Care Pathway – Express Entry | 53 | 57 | ||
| Alberta Express Entry Stream – Priority Sectors (Health care) | 97 | 60 | ||
| Alberta Express Entry Stream – Priority Sectors (Aviation) | 22 | 56 | ||
| Alberta Opportunity Stream | 123 | 54 | ||
| Alberta Express Entry Stream – Priority Sectors (General) | 200 | 64 | ||
| Rural Renewal Stream | 131 | 51 | ||
| Alberta Opportunity Stream | 113 | 58 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 100 | 59 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 49 | ||
| Alberta Express Entry Stream – Priority Sectors (Health Care) | 100 | 62 | ||
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | 18 | 60 | ||
| Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 48 | 60 | ||
| Dedicated Health Care Pathway – Express Entry | 51 | 60 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 96 | 60 | ||
| Alberta Opportunity Stream | 575 | 56 | ||
| Dedicated Health Care Pathway – non-Express Entry | 24 | 60 | ||
| Alberta Opportunity Stream | 743 | 58 | ||
| Dedicated Health Care Pathway – Express Entry | 57 | 60 | ||
| Rural Renewal Stream | 127 | 51 | ||
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | 38 | 55 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 95 | 60 | ||
| Alberta Express Entry Stream – Priority Sectors (Health Care) | 50 | 66 | ||
| Alberta Express Entry Stream – Priority Sectors (Construction) | 53 | 65 | ||
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | 29 | 56 | ||
| Alberta Opportunity Stream | 833 | 53 | ||
| Dedicated Health Care Pathway – non-Express Entry | 51 | 52 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 52 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 149 | 55 | ||
| Rural Renewal Stream | 42 | 55 | ||
| Dedicated Health Care Pathway – Express Entry | 92 | 55 | ||
| Dedicated Health Care Pathway – non-Express Entry | 75 | 63 | ||
| Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 35 | 47 | ||
| Dedicated Health Care Pathway – Express Entry | 46 | 64 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 100 | 59 | ||
| Tourism and Hospitality Stream | 61 | 71 | ||
| Alberta Opportunity Stream | 720 | 58 | ||
| Revised | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 56 | |
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | 37 | 52 | ||
| Alberta Express Entry Stream – Priority Sectors (Health Care) | 50 | 63 | ||
| Rural Renewal Stream | 54 | 51 | ||
| Dedicated Health Care Pathway – non-Express Entry | 35 | 45 | ||
| Dedicated Health Care Pathway – Express Entry | 49 | 60 | ||
| Alberta Opportunity Stream | 462 | 50 | ||
| Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 49 | 53 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 200 | 55 | ||
| Alberta Opportunity Stream | 993 | 51 | ||
| Rural Renewal Stream | 83 | 50 | ||
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | 76 | 48 | ||
| Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 99 | 56 | ||
| Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 50 | 61 | ||
| Alberta Express Entry Stream – Priority Sectors (Aviation) | 38 | 46 | ||
| Dedicated Health Care Pathway – Express Entry | 61 | 57 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 146 | 57 | ||
| Alberta Opportunity Stream | 832 | 54 | ||
| Rural Renewal Stream | 12 | 50 | ||
| Tourism and Hospitality Stream | 98 | 71 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 58 | ||
| Dedicated Health Care Pathway – non-Express Entry | 37 | 46 | ||
| Alberta Express Entry Stream – Priority Sectors (Health Care) | 50 | 55 | ||
| Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 50 | 60 | ||
| Dedicated Health Care Pathway – Express Entry | 62 | 59 | ||
| Rural Renewal Stream | 74 | 50 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 146 | 59 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 46 | ||
| Rural Renewal Stream | 60 | 50 | ||
| Dedicated Health Care Pathway – non-Express Entry | 102 | 54 | ||
| Alberta Express Entry Stream – Priority Sectors (Construction) | 109 | 59 | ||
| Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 27 | 50 | ||
| Alberta Express Entry Stream – Priority Sectors (Health Care) | 50 | 63 | ||
| Dedicated Health Care Pathway – non-Express Entry | 47 | 47 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 139 | 56 | ||
| Tourism and Hospitality Stream | 68 | 73 | ||
| Alberta Opportunity Stream – Priority Sectors | 831 | 56 | ||
| Alberta Express Entry Stream – Priority Sectors (Construction) | 50 | 61 | ||
| Alberta Express Entry Stream – Priority Sectors (Agriculture) | <10 | 49 | ||
| Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 32 | 50 | ||
| Alberta Express Entry Stream – Accelerated Tech Pathway | 147 | 59 | ||
| Alberta Express Entry Stream – Law Enforcement Pathway | <10 | 50 | ||
| Dedicated Health Care Pathway – non-Express Entry | 43 | 45 | ||
| Dedicated Health Care Pathway – Express Entry | 63 | 61 |
Select a category to see its 10 most recent invitation rounds. Categories with no rounds recorded in the past 18 months are omitted from the filters; their earlier records remain in the archive.