British Columbia (BC PNP) immigration draws
British Columbia (BC PNP) draw history: latest round 24 Sep 2026, issuing 426 invitations. 22 rounds on record, 2,176 invitations in 2026.
Latest round
426
24 Sep 2026 (yesterday)
Latest cut-off score
—
BC PNP Skills Immigration Registration System (SIRS) score
Total in 2026
2,176
22 rounds
Rounds on record
22
across 4 invitation categories
Base · invitations and cut-off per round
Nomination allocations
The number of nomination certificates the province may issue during the year
| Year | Category | Target | Used | Remaining | Notes and source |
|---|---|---|---|---|---|
| 2026 | BC Provincial Nominee Program (BC PNP) Unofficial | 5,254 | 2,176 Invitations issued year to date | 3,078 Estimated | A rough estimate based on invitations this site has recorded so far this year. An invitation is not a nomination: some of those invited never apply or are refused, so actual usage is usually lower and the real remaining balance higher than shown. This province does not publish nominations issued; refer to its own announcements. Unofficial figure. The province has published only its 2025 allocation (4,000); no official 2026 announcement has been found. Industry media report (not published by the Province of BC), last checked: 2026-08-14 |
All rounds of invitations
22 rounds · Subscribe to updates for this page Category
| Date | Invitation category | Invitations | Cut-off | Notes |
|---|---|---|---|---|
| Innovate: High Economic Impact | 426 | N/A | Minimum wage of $52/hour and $105,000/year, and NOC 0, 1, 2, or 3 | |
| Base | 10 | 119 | ||
| Temporary Rural/Remote Health Support Initiative | 33 | 60 | Points | |
| Care: Childcare | 182 | 99 | Early childhood educators only * | |
| Base | 11 | 116 | ||
| Innovate: High Economic Impact | 337 | N/A | Minimum wage of $55/hour and $110,000/year, and NOC 0, 1, 2, or 3 | |
| Care: Childcare | 183 | 102 | Early childhood educators only * | |
| Base | 10 | 117 | ||
| Temporary Rural/Remote Health Support Initiative | 60 | 50 | Points | |
| Innovate: High Economic Impact | 223 | N/A | Minimum wage of $58/hour and $115,000/year, and NOC 0, 1, 2, or 3 | |
| Care: Childcare | 91 | 108 | Early childhood educators only * | |
| Base | 14 | 118 | ||
| Innovate: High Economic Impact | 130 | N/A | Minimum wage of $62/hour and $125,000/year, and NOC 0, 1, 2, or 3 | |
| Base | 15 | 117 | ||
| Care: Childcare | 91 | 111 | Early childhood educators * | |
| Innovate: High Economic Impact | 225 | N/A | Minimum wage of $59/hour and $120,000/year, and NOC 0, 1, 2, or 3 | |
| Care: Childcare | 86 | 115 | Early childhood educators only (NOC 42202) * | |
| Base | 8 | 115 | ||
| Base | 14 | 115 | ||
| Base | 7 | 117 | ||
| Base | 13 | 121 | ||
| Base | 7 | 115 |
Select a category to see its 10 most recent invitation rounds. Categories with no rounds recorded in the past 18 months are omitted from the filters; their earlier records remain in the archive.