Manitoba (MPNP) immigration draws
Manitoba (MPNP) draw history: latest round 5 Nov 2026, issuing 78 invitations. 30 rounds on record, 7,143 invitations in 2026.
Invitations, latest round
78
5 Nov 2026 (6 days ago)
Latest cut-off score
—
Expression of Interest score
Total in 2026
7,143
30 rounds
Rounds on record
30
across 6 invitation categories
Skilled Worker in Manitoba – Occupation-specific selection · invitations and cut-off per round
All rounds of invitations
30 rounds · Subscribe to updates for this page Category
| Date | Invitation category | Invitations | Cut-off | Notes |
|---|---|---|---|---|
| Skilled Worker Stream – Strategic recruitment invitees | 78 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 448 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 57 | Not published | ||
| Skilled Worker in Manitoba – Overall Top Scoring | 513 | 846 | ||
| Skilled Worker in Manitoba – Completed post-secondary study in Manitoba | 734 | 816 | ||
| Skilled Worker Stream – Strategic recruitment invitees | 83 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 211 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 46 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 40 | Not published | ||
| Skilled Worker in Manitoba – Francophone selection | 16 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 417 | 760 | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 1 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 41 | Not published | ||
| Skilled Worker in Manitoba – Completed post-secondary study in Manitoba | 508 | 825 | ||
| Skilled Worker in Manitoba – Francophone selection | 11 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 233 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 58 | Not published | ||
| Skilled Worker in Manitoba – Francophone selection | 21 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 600 | 731 | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 62 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 53 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 70 | Not published | ||
| Skilled Worker in Manitoba – Francophone selection | 17 | Not published | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 605 | 632 | ||
| Skilled Worker in Manitoba – Occupation-specific selection | 74 | Not published | ||
| Skilled Worker Stream – Strategic recruitment invitees | 86 | Not published | ||
| Skilled Worker in Manitoba – Completed post-secondary study in Manitoba | 1,874 | 825 | ||
| Skilled Worker in Manitoba – Francophone selection | 84 | Not published | ||
| International Education Stream (IES) – Graduate Internship Pathway (GIP) | 78 | Not published |
Select a category to see its 10 most recent invitation rounds. Categories with no rounds recorded in the past 18 months are omitted from the filters; their earlier records remain in the archive.