Ontario (OINP) Workforce Priority points calculator
Ontario closed all nine of its previous nominee streams on 30 May 2026 and replaced them with a single Ontario Workforce Priority stream. Its Expression of Interest opened on 4 August 2026. This calculator covers that stream.
Scoring source: https://www.ontario.ca/page/ontario-workforce-priority-stream (effective from 4 Aug 2026; last checked 12 Sep 2026)
This calculator provides an estimate based on the official points table. A score does not establish eligibility for a program; the official assessment determines the result.
View visitor EOI score estimates → View the distribution of 43 score estimates submitted through the Ontario Workforce Priority calculator (the new stream, out of 130).| Factor | Options and points | Max |
|---|---|---|
| Employment and labour market | ||
| NOC TEER category of the position TEER is the NOC 2021 grouping by Training, Education, Experience and Responsibilities; it is the second digit of the occupation code. TEER 0 — management occupations (advertising/marketing and PR managers, financial managers) TEER 1 — usually require a university degree (financial advisors, software engineers) TEER 2 — usually require a college diploma or apprenticeship of 2+ years, or are supervisory (computer network technicians, medical laboratory technologists) TEER 3 — usually require a college diploma or apprenticeship under 2 years, or 6+ months of on-the-job training (bakers, dental assistants) TEER 4 — usually require a high school diploma or several weeks of on-the-job training (home child care providers, retail salespersons) TEER 5 — usually need only short-term demonstration and no formal education (landscaping labourers, delivery drivers) Official details → | NOC TEER 0 or 1 9 NOC TEER 2 or 3 6 NOC TEER 4 or 5 0 | 9 |
| NOC broad occupational category The 10 NOC 2021 broad categories, given by the first digit of the occupation code: 0 Legislative and senior management · 1 Business, finance and administration · 2 Natural and applied sciences 3 Health · 4 Education, law and social, community and government services · 5 Art, culture, recreation and sport 6 Sales and service · 7 Trades, transport and equipment operators · 8 Natural resources and agriculture 9 Manufacturing and utilities Ontario scores Health (3) and Trades/transport (7) highest, which reflects where the province sees shortages. Official details → | Category 3 — Health occupations 10 Category 7 — Trades and transport 8 Category 2 — Natural and applied sciences 6 Categories 0, 1, 4, 8, 9 4 Categories 5, 6 — Art, sales and service 2 | 10 |
| Hourly wage in the job offer Based on the hourly wage stated in the job offer, entered by the employer in the Employer Portal and prepopulated in the EOI. Not applicable to self-employed physicians. Official details → | $40/hour or more 15 $35–$39.99/hour 12 $30–$34.99/hour 10 $25–$29.99/hour 8 $20–$24.99/hour 5 Less than $20/hour 0 | 15 |
| Full-time experience already gained in the job offer position Full-time experience already gained in the position named in the job offer. If you are not currently working in that position, this factor scores 0; still enter your actual past experience. Only experience of less than 6 months in that position allows the separate Ontario work experience table to apply instead (up to 12 points). That table also scores 0 if you are not currently working in Ontario. The two tables are never added together. Official details → | More than 24 months 18 13–24 months 15 6–12 months 12 Less than 6 months 0 | 18 |
| Full-time work experience in Ontario Applies only if your past experience in the job offer position is under 6 months. Full-time work or the equivalent in part-time work counts. This factor scores 0 if you are not currently working in Ontario. Official details → | More than 24 months 12 13–24 months 9 6–12 months 6 Less than 6 months 0 | 12 |
| Total time practising medicine in Ontario Self-employed physicians score on cumulative medical practice in Ontario instead of job-offer experience. Past practice still counts if you are not currently practising. Location is taken from the practice address registered with your OHIP billing number. Official details → | More than 24 months 18 13–24 months 15 6–12 months 12 Less than 6 months 0 | 18 |
| Highest annual Canadian earnings in the last 5 years Based on a Notice of Assessment issued by the Canada Revenue Agency within the last 5 years — the highest single year counts. Official details → | $70k or more in a year 8 $50k–$69,999 6 $30k–$49,999 4 Under $30k 0 | 8 |
| Legal status in Canada The work or study permit must confer legal status. Applicants outside Canada score nothing here. Official details → | Valid work permit 10 Valid study permit 5 None 0 | 10 |
| Education | ||
| Highest level of education Must be a Canadian credential or supported by an Educational Credential Assessment (ECA). A bachelor’s degree and a university certificate above bachelor level both score 6. Official details → | Doctorate, or a degree in medicine, dentistry, veterinary medicine or optometry 10 Master’s degree 8 University certificate or diploma above bachelor level 6 Bachelor’s degree or equivalent 6 Ontario College Graduate Certificate 5 University certificate or diploma below bachelor level 5 College, CEGEP or other non-university credential 5 Apprenticeship or trades certificate or diploma 5 Less than college or trade certificate 0 | 10 |
| Number of Canadian education credentials Must be a post-secondary credential from an eligible Canadian institution requiring at least one year of full-time study. The official page lists the eligible institutions. Official details → | More than one 10 One 5 None 0 | 10 |
| Language | ||
| Language level (lowest of reading, writing, listening and speaking) Scored on the lowest CLB among reading, writing, listening and speaking. If you took both an English and a French test, the one with the higher CLB counts. Academic and One Skill Retake tests are not accepted. Official details → | CLB 9 or higher 15 CLB 8 12 CLB 7 8 CLB 6 4 CLB 5 or lower 0 | 15 |
| Knowledge of official languages To score 10 for two official languages, all four abilities in both tests must be CLB 6 or higher. Official details → | Both official languages at CLB 6+ 10 One official language 5 | 10 |
| Region | ||
| Work location in the job offer Determined by the census division of the work location in the job offer (for self-employed physicians, the practice address registered with OHIP): Northern Ontario: Muskoka, Haliburton, Nipissing, Parry Sound, Manitoulin, Sudbury, Greater Sudbury, Timiskaming, Cochrane, Algoma, Thunder Bay, Rainy River, Kenora Eastern Ontario: Frontenac, Hastings, Kawartha Lakes, Lanark, Leeds and Grenville, Lennox and Addington, Northumberland, Ottawa, Peterborough, Prescott and Russell, Prince Edward, Renfrew, Stormont/Dundas and Glengarry Central Ontario (outside the GTA): Dufferin, Grey, Simcoe, Waterloo, Wellington Southwestern Ontario: Brant, Bruce, Chatham-Kent, Elgin, Essex, Haldimand-Norfolk, Hamilton, Huron, Lambton, Middlesex, Niagara, Oxford, Perth Inside the GTA (except Toronto): Durham, Halton, Peel, York Toronto: the City of Toronto Official details → | Northern Ontario 15 Eastern Ontario 10 Central Ontario (outside the GTA) 10 Southwestern Ontario 10 Inside the GTA (except Toronto) 5 Toronto 0 | 15 |
Job-offer experience scores 0 if you are not currently working in that position. The alternative Ontario experience table applies only when your experience in that position is under 6 months, and scores 0 if you are not currently working in Ontario. Physicians use cumulative practice instead.
Province
Greater Toronto Area (zoomed)
The City of Toronto’s extent is what trips people up: North York, Scarborough, Etobicoke and East York were amalgamated into the City of Toronto in 1998, so they count as “Toronto” — 0 points, not York Region. Mississauga and Brampton are in Peel; Markham, Richmond Hill and Vaughan are in York; Oakville, Burlington and Milton are in Halton; Pickering, Ajax, Whitby and Oshawa are in Durham — all of these score 5. Hamilton is its own census division and falls under Southwestern Ontario, scoring 10.
Boundaries: Statistics Canada 2021 census divisions, merged into the six scoring regions and simplified. Use it to identify your region, not to measure distance.