Ontario Employer Job Offer: International Student stream · invitations and cut-offs (full history)
This site has recorded 68 invitation rounds for Ontario “Employer Job Offer: International Student stream”, from 18 May 2021 to 30 Apr 2026. Bars show invitations issued (left axis), and the line shows the cut-off score (right axis). Select a time range to explore the records.
The latest round was on 30 Apr 2026, with 277 invitations, cut-off 81. Across the 63 rounds with a published cut-off, the highest was 90 (25 Mar 2026) and the lowest 42 (1 Mar 2022).
Period
Only 0 round(s) in this range — too few to show a trend. Try a longer range.
| Date | Invitations | Cut-off | Notes |
|---|---|---|---|
| 277 | 81 | Targeted draw for the Greater Toronto Area (GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 28, 2026 | |
| 173 | 84 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| 173 | 84 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| 167 | 87 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| 173 | 87 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| 1,123 | 46 | Targeted draw for healthcare and early childhood education occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| 16 | 57 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| 41 | 63 | Targeted draw for Francophones candidates. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| 355 | 85 | Targeted draw for Priority Occupations in the Mining Sector. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 30, 2026 | |
| 76 | 90 | Targeted draw for the Greater Toronto Area (GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| 82 | 82 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| 152 | 81 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| 29 | 80 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| 79 | 83 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| 17 | 61 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 16, 2026 | |
| 453 | 80 | Targeted draw for skilled trades-related occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – February 16, 2026 | |
| 1,015 | 56 | Targeted draw for healthcare and early childhood education occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – January 28, 2026 | |
| 26 | 69 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – January 28, 2026 | |
| 105 | 71 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 136 | 73 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 39 | 77 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 93 | 77 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 659 | 73 | Targeted draw for health occupations and early childhood educators and assistants. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 33 | 63 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – December 9, 2025 | |
| 757 | 56 | Targeted draw for health occupations and early childhood educators and assistants. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – October 9, 2025 | |
| 53 | 75 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page page for more information. Profile window: July 2, 2025 – October 9, 2025 | |
| 759 | 63 | Targeted draw for other priority occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – September 3, 2025 | |
| 1,105 | 58 | Targeted draw for health occupations and early childhood educators and assistants. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – September 2, 2025 | |
| 56 | 68 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – August 28, 2025 | |
| 236 | 66 | Targeted draw for candidates in Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – August 28, 2025 | |
| 34 | 54 | Targeted draw for additional candidates in Greater Sudbury/Grand Sudbury. Please refer to the OINP Program Update page for more information. Profile window: June 3 2024–June 3, 2025 | |
| 1,350 | 68 | Targeted draw for health occupations. Please refer to the OINP Program Update page for more information. Profile window: June 3 2024– June 3, 2025 | |
| 363 | N/A | Targeted draw for Regional Economic Development through Immigration (REDI) Please refer to the OINP Program Update page for more information. Profile window: June 3 2024– June 3, 2025 | |
| 493 | 54 | Targeted draw for candidates in Northern Ontario. Please refer to the OINP Program Update page for more information. Profile window: June 3 2024– June 3, 2025 | |
| 334 | 85 | Targeted draw for candidates in Eastern Ontario. Please refer to the OINP Program Update page for more information. Profile window: June 3 2024– June 3, 2025 | |
| 1,017 | 67 | Targeted draw for skilled trades Please refer to the OINP Program Update page for a list of targeted occupations Profile window: September 10, 2023 – September 10, 2024 | |
| 806 | 67 | Targeted draw for health professions Please refer to the OINP Program Update page for a list of targeted occupations Profile window: September 10, 2023 – September 10, 2024 | |
| 424 | 81 | Targeted draw for health occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: July 16, 2023 – July 16, 2024 | |
| 839 | 77 | Targeted draw for other priority occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: July 16, 2023 – July 16, 2024 | |
| 84 | 60 | Targeted draw for Early childhood educators and assistants candidates Profile window: June 17, 2023 – June 17, 2024 | |
| 120 | 65 | Targeted draw for Early childhood educators and assistants candidates Profile window: June 11, 2023 – June 11, 2024 | |
| 684 | 72 | Targeted draw for health and tech occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: March 12, 2023 – March 12, 2024 | |
| 649 | 66 | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: March 12, 2023 – March 12, 2024 | |
| 1,306 | 72 | General Draw Profile window: March 12, 2023 – March 12, 2024 | |
| 1,252 | 73 | Targeted draw for health and tech occupations Please refer to the OINP Program Update page for a list of targeted occupations Profile window: February 8, 2023 – February 8, 2024 | |
| 1,182 | 78 | General Draw Profile window: February 8, 2023 – February 8, 2024 | |
| 445 | 61 | Targeted draw for tech and health occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: November 22, 2022 – August 15, 2023 | |
| 408 | 61 | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: November 22, 2022 – August 15, 2023 | |
| 584 | 62 | Targeted draw for tech and health occupations Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: November 22, 2022– May 9, 2023 | |
| 300 | 74 | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: November 22, 2022 – March 14, 2023 | |
| 606 | 70 | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: November 22, 2022 – March 14, 2023 | |
| 620 | 82 | General Draw Profile window: November 22, 2022 – January 24, 2023 | |
| 424 | 74 | General draw Profile window: June 29, 2021 –June 29, 2022 | |
| 229 | 79 | General draw Profile window: June 1,2021 –June 1 2022 | |
| 217 | 62 | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: June 1, 2021 –June 1, 2022 | |
| 411 | 72 | General draw Profile window: April 28, 2021 – March 1, 2022 | |
| 215 | 42 | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. Profile window: April 28, 2021 – March 1, 2022 | |
| 762 | 59 | General draw Profile window: April 28, 2021 – January 11, 2022 | |
| 37 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. Profile window: April 28, 2021 – December 7, 2021 | |
| 583 | 62 | General Draw Profile window: April 28, 2021 – December 7, 2021 | |
| 30 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. Profile window: April 28, 2021-September 21, 2021 | |
| 523 | 61 | General Draw Profile window: April 28, 2021-September 21, 2021 | |
| 431 | 62 | General draw Profile window: April 28, 2021 – July 13, 2021 | |
| 19 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. Profile window: April 28, 2021 – July 13, 2021 | |
| 371 | 66 | General draw Profile window: April 28, 2021 – Jun 16, 2021 | |
| 11 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. Profile window: April 28, 2021 – May 26, 2021 | |
| 147 | 73 | General draw Profile window: April 28, 2021 – May 26, 2021 | |
| 138 | 77 | General draw Profile window: April 28, 2021 – May 18, 2021 |
← Back to “Employer Job Offer: International Student stream”