Express Entry CRS score calculator
CRS points for job offers (50 or 200 points) were removed on 25 March 2025.
Scoring source: https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/check-score/crs-criteria.html (effective from 25 Mar 2025; last checked 12 Sep 2026)
This calculator provides an estimate based on the official points table. A score does not establish eligibility for a program; the official assessment determines the result.
A. Core human capital
With / without spouse; section maximum 460 / 500
| Age Age points peak at 20–29, decrease from 30 and reach zero at 45. Use your current age in whole years before an invitation, or your age on the invitation date once invited. Official details → | 18 90 / 9919 95 / 10520–29 100 / 11030 95 / 10531 90 / 9932 85 / 9433 80 / 8834 75 / 8335 70 / 7736 65 / 7237 60 / 6638 55 / 6139 50 / 5540 45 / 5041 35 / 3942 25 / 2843 15 / 1744 5 / 6≤17 / ≥45 0 / 0 |
|---|---|
| Education Foreign credentials need an Educational Credential Assessment (ECA) that is still valid when you submit. Canadian credentials do not need one. This answer also determines your education category for skill transferability. Official details → | Less than secondary school 0 / 0Secondary (high school) diploma 28 / 30One-year post-secondary credential 84 / 90Two-year post-secondary credential 91 / 98Bachelor’s degree, or a three-year-plus program 112 / 120Two or more credentials, one of three years or longer 119 / 128Master’s or professional degree 126 / 135Doctoral degree (PhD) 140 / 150 |
| First language (per ability) Your first official language is scored separately for reading, writing, listening and speaking. The points for your lowest result are not multiplied by four. For example, CLB 10/10/10/6 earns a different score from CLB 6 in all four abilities. Enter all four results. You choose your first and second official languages. Your stronger language is usually the better choice for the first. Official details → | CLB / NCLC <4 0 / 0CLB / NCLC 4 6 / 6CLB / NCLC 5 6 / 6CLB / NCLC 6 8 / 9CLB / NCLC 7 16 / 17CLB / NCLC 8 22 / 23CLB / NCLC 9 29 / 31CLB / NCLC 10 32 / 34 |
| Second language (per ability) Your second official language is scored separately for reading, writing, listening and speaking, up to 24 points without a spouse or 22 with a spouse. Leave all four fields blank if you have not taken a test, or enter all four results. Official details → | CLB / NCLC ≤4 0 / 0CLB / NCLC 5 1 / 1CLB / NCLC 6 1 / 1CLB / NCLC 7 3 / 3CLB / NCLC 8 3 / 3CLB / NCLC 9 6 / 6CLB / NCLC 10 6 / 6 |
| Canadian work experience Full-time (or equivalent part-time) work in Canada in TEER 0–3, with valid status, accumulated over the last 10 years. It counts twice: in the core section, and in skill transferability (education × Canadian experience, and foreign experience × Canadian experience). Work done on a study permit as part of your studies does not count. Official details → | 0 0 / 01 35 / 402 46 / 533 56 / 644 63 / 725+ 70 / 80 |
B. Spouse factors
Applies when accompanied by a spouse; section maximum 40
| Spouse education | Less than secondary school 0Secondary (high school) diploma 2One-year post-secondary credential 6Two-year post-secondary credential 7Bachelor’s degree, or a three-year-plus program 8Two or more credentials, one of three years or longer 9Master’s or professional degree 10Doctoral degree (PhD) 10 |
|---|---|
| Spouse language (per ability) | CLB / NCLC ≤4 0CLB / NCLC 5 1CLB / NCLC 6 1CLB / NCLC 7 3CLB / NCLC 8 3CLB / NCLC 9 5CLB / NCLC 10 5 |
| Spouse Canadian experience | 0 01 52 73 84 95+ 10 |
C. Skill transferability
Lower / upper tier. For education and foreign work experience, add the language and Canadian-work combinations, capped at 50 per group. Add certificate points, then cap the section at 100.
| Education combinations Your highest education is combined with your first official language and Canadian work experience. Add the two results, up to 50 points. Language thresholds are CLB / NCLC 7 in every ability, or 9 in every ability for the higher tier. Education, foreign work and certificate points together cannot exceed 100. Official details → | Secondary or less 0 / 0One year or longer 13 / 25Two credentials, one 3+ years 25 / 50Master’s or professional 25 / 50Doctoral 25 / 50 |
|---|---|
| Foreign work experience TEER 0–3 work experience outside Canada over the last 10 years. It only scores in skill transferability — there is no core-section factor for foreign experience. Add its combinations with your first official language and Canadian work experience, up to 50 points for this group. Official details → | None 0 / 01–2 years 13 / 253+ years 25 / 50 |
| Certificate of qualification A certificate of qualification issued by a Canadian provincial or federal authority for a skilled trade — not a diploma, and not a foreign trade certificate. Its language thresholds are lower than the other groups: CLB 5+ in all four for the lower tier, CLB 7+ for the upper. Official details → | Held 25 / 50 |
D. Additional points
Section maximum 600
| Sibling in Canada | Yes 15 |
|---|---|
| French ability NCLC 7 or higher in all four French abilities earns 25 additional points; if you also have CLB 5 or higher in all four English abilities, it scores 50. The calculator adds these points automatically from your English and French results, separately from core language points. Official details → | NCLC 7+, English CLB ≤4 25NCLC 7+ and English CLB 5+ 50 |
| Canadian education Choose an eligible Canadian credential separately from your highest education. A one- or two-year credential earns 15; a three-year-plus credential or eligible master’s, entry-to-practice professional or doctoral degree earns 30. Normally, study must be at an eligible institution in Canada, with at least eight months each of full-time study and physical presence. More than half distance learning normally excludes the bonus; programs undertaken wholly or partly from March 1, 2020 to August 31, 2022 have exceptions. Check section 30 for these and other eligibility conditions. Official details → | 1–2 years, excluding the degrees listed in the 30-point category 153+ years, or eligible master’s, entry-to-practice professional or doctoral degree 30 |
| Provincial nomination Receiving and accepting a provincial or territorial nomination through Express Entry earns 600 additional points. Whether you receive an invitation depends on the rounds held and your ranking. These 600 points count as additional points, not skill transferability points. Official details → | Held 600 |
Recent federal cut-off scores
Full timeline →Compare your estimated score with recent draw cut-offs.
Rounds marked “category-based” invite only candidates who meet the relevant category requirements, such as the French-language requirement. Check your eligibility for the round before comparing scores.
| Date | Invitation category | Invitations | Cut-off | Notes |
|---|---|---|---|---|
| Senior managers with Canadian Work Experience | 250 | 389 | ||
| Canadian Experience Class | 2,000 | 519 | ||
| Provincial Nominee Program | 576 | 734 | ||
| Healthcare and Social Services Occupations | 3,500 | 475 | ||
| Physicians with Canadian Work Experience | 229 | 198 | ||
| Canadian Experience Class | 2,000 | 521 | ||
| Provincial Nominee Program | 562 | 697 | ||
| French-Language proficiency | 5,000 | 382 | ||
| Canadian Experience Class | 1,000 | 523 | ||
| Provincial Nominee Program | 442 | 760 | ||
| Transport Occupations | 300 | 470 | ||
| French-Language proficiency | 5,000 | 391 | ||
| Canadian Experience Class | 3,000 | 516 | ||
| Provincial Nominee Program | 507 | 768 | ||
| Skilled Military Recruits | 4 | 368 |