Ontario (OINP) former streams: draw history
← Back to the current Ontario Workforce Priority
Invitations, latest round
277
30 Apr 2026 (6 months ago)
Latest cut-off score
81
OINP points score
Total in 2026
13,278
55 rounds
Rounds on record
258
across 6 invitation categories
Employer Job Offer: Foreign Worker stream · invitations and cut-off per round
All rounds of invitations
258 rounds · Subscribe to updates for this page Category
| Date | Invitation category | Invitations | Cut-off | Notes |
|---|---|---|---|---|
| Employer Job Offer: International Student stream | 277 | 81 | Targeted draw for the Greater Toronto Area (GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 28, 2026 | |
| Employer Job Offer: Foreign Worker stream | 786 | 57 | Targeted draw for the Greater Toronto Area (GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 28, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 162 | 34 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 430 | 34 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 79 | 34 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 48 | 34 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: International Student stream | 173 | 84 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: International Student stream | 173 | 84 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: International Student stream | 167 | 87 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: International Student stream | 173 | 87 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: Foreign Worker stream | 128 | 60 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: Foreign Worker stream | 194 | 60 | Targeted draw for Southwestern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: Foreign Worker stream | 57 | 60 | Targeted draw for Northern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| Employer Job Offer: Foreign Worker stream | 318 | 63 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 21, 2026 | |
| PhD Graduate stream | 244 | 56 | General draw. Please refer to the OINP Program Updates page for more information. Profile window: April 22, 2025 – April 20, 2026 | |
| Masters Graduate stream | 674 | 61 | General draw. Please refer to the OINP Program Updates page for more information. Profile window: April 22, 2025 – April 20, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 1,024 | 36 | Targeted draw for other priority occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 13, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 7 | 33 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 24 | 25 | Targeted draw for Francophones candidates. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: International Student stream | 1,123 | 46 | Targeted draw for healthcare and early childhood education occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: International Student stream | 16 | 57 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: International Student stream | 41 | 63 | Targeted draw for Francophones candidates. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: Foreign Worker stream | 512 | 20 | Targeted draw for healthcare and early childhood education occupations. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: Foreign Worker stream | 9 | 46 | Targeted draw for Regional Economic Development through Immigration (REDI). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: Foreign Worker stream | 81 | 35 | Targeted draw for Francophones candidates. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: Foreign Worker stream | 15 | 43 | Targeted draw for Physicians. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – April 6, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 32 | 34 | Targeted draw for Priority Occupations in the Mining Sector. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| Employer Job Offer: International Student stream | 355 | 85 | Targeted draw for Priority Occupations in the Mining Sector. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 30, 2026 | |
| Employer Job Offer: Foreign Worker stream | 372 | 56 | Targeted draw for Priority Occupations in the Mining Sector. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 30, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 66 | 32 | Targeted draw for Central Ontario (excluding GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| Employer Job Offer: In-Demand Skills stream | 31 | 34 | Targeted draw for Eastern Ontario. Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| Employer Job Offer: International Student stream | 76 | 90 | Targeted draw for the Greater Toronto Area (GTA). Please refer to the OINP Program Updates page for more information. Profile window: July 2, 2025 – March 23, 2026 | |
| PhD Graduate stream | 525 | 49 | Targeted draw. Please refer to the OINP Program Updates page for more information. Profile window: March 18, 2025 – March 16, 2026 | |
| Masters Graduate stream | 582 | 30 | Targeted draw. Please refer to the OINP Program Updates page for more information. Profile window: March 18, 2025 – March 16, 2026 | |
| PhD Graduate stream | 194 | 45 | General Draw Profile window: September 17, 2023 – September 17, 2024 | |
| Masters Graduate stream | 1,249 | 53 | General Draw Profile window: September 17, 2023 – September 17, 2024 | |
| PhD Graduate stream | 110 | 50 | General Draw Profile window: July 9, 2023 – July 9, 2024 | |
| Masters Graduate stream | 1,556 | 54 | General Draw Profile window: July 9, 2023 – July 9, 2024 | |
| PhD Graduate stream | 104 | 42 | General Draw Profile window: March 19, 2023 – March 19, 2024 | |
| Masters Graduate stream | 1,370 | 52 | General Draw Profile window: March 19, 2023 – March 19, 2024 | |
| PhD Graduate stream | 125 | 45 | General Draw Profile window: January 24, 2023 – January 24, 2024 | |
| Masters Graduate stream | 1,344 | 50 | General Draw Profile window: January 24, 2023 – January 24, 2024 | |
| PhD Graduate stream | 66 | 42 | General Draw Profile window: November 22, 2022 – October 30, 2023 | |
| Masters Graduate stream | 1,051 | 43 | General Draw Profile window: November 22, 2022 – October 30, 2023 | |
| Masters Graduate stream | 537 | 41 | General Draw Profile window: November 22, 2022 –September 19, 2023 | |
| PhD Graduate stream | 71 | 40 | General Draw Profile window: November 22, 2022 – September 19, 2023 | |
| Masters Graduate stream | 772 | 44 | General Draw Profile window: November 22, 2022 – August 30, 2023 | |
| PhD Graduate stream | 84 | 39 | General Draw Profile window: November 22, 2022 – August 1, 2023 | |
| Masters Graduate stream | 755 | 48 | General Draw Profile window: November 22, 2022 – August 1, 2023 | |
| PhD Graduate stream | 134 | 42 | General Draw Profile window: November 22, 2022 – June 6, 2023 |
Select a category to see its 10 most recent invitation rounds. Categories with no rounds recorded in the past 18 months are omitted from the filters; their earlier records remain in the archive.